Oake Manor Golf Club was the venue for the inaugural Captain’s Day event!!
Internal events (such as the Spring and Autumn meetings) are always very popular with Somerset Golf Captains, and we were delighted to introduce a new internal event which was well supported by 76 players, including captains and their guests.
The weather was dry and clear but with a cool breeze which made golfing conditions tricky at times.
The format was 4BBB stableford, with 85% handicap allowance – and ladies received an extra 2 shots.
Captains and their guests enjoyed coffee and bacon rolls before teeing off at 11 am. The field was led off by Vice President Roy Parmiter, from Long Sutton, and his guest Dave Picton from Dorset Golf Captains.
The final group of the day at 1:30 p.m. included club captain Richard Bryant and his guest Matt Turner (Oake Manor), who was one of three professionals taking part in this event.
The early leaders in the clubhouse were Malcolm and Amanda Head from Long Sutton (42 points) after Amanda birdied both the par-5 15th on the par-3 13th!
Later in the day however a number of other high scores were recorded. At the end of the competition the prizes were awarded as follows:
Nearest the pin on #10: Scott Thompson (Mendip Springs)
Nearest the pin on #18: David Morgan (Brean)
3rd place: Kevin Blakeley (Stockwood Vale) and Mike Fry – 43 points.
2nd place: Stephen Parker (Clevedon) and Steve Buckland (Clevedon) – 45 points
1st place: Graham Hewlett (Worlebury) and Barry Saunders (Worlebury) – 48 points.
A full set of results is available here:
RESULTS | |||||
Player 1 | Player 2 | SCORE | Player 3 | Player 4 | SCORE |
Roy Parmiter (Long Sutton) | Dave Picton (Dorset Golf Captains) | 32 | Harvey Sampson (Burnham & Berrow) | Dr Lyn Griffiths | 37 |
Angela Baker (Long Sutton) | David Baker (Long Sutton) | 37 | Malcolm Head (Long Sutton) | Amanda Head (Long Sutton) | 42 |
Trevor Watts (Saltford) | Yvonne Watts (Saltford) | 27 | Chris Warcup (Oake Manor) | John Taylor | 40 |
Erica Klim (Wells) | Katrina Foote (Wells) | 38 | Stuart Mann (Wells) | Mike McKay (Wells) | 30 |
Tony Taylor (The Mendip) | Richard Callow (West Wilts) | 36 | David Morgan (Brean) | Simon Mehrlich (Taunton & Pickeridge) | 38 |
Iain Robertson (T&P) | Richard Stone. (Yeovil) | 22 | John Godley (T&P) | Michael Godley | 39 |
Keri Allchurch (Worlebury) | Steve Taylor (Worlebury) | 38 | Jim Boyce (Mendip Golf Club) | Alan Roper (Mendip Golf Club) | 37 |
Stephen Butterfield(Cannington) | John Perkins (Minehead) | 35 | Rob Ford (Long Sutton) | Stuart Hodder (Long Sutton) | 30 |
Harold Lidbitter (Frome) | Peter Rumming (The Mendip) | 32 | Jim Scott (The Mendip) | Terry Carter (The Mendip) | 39 |
Jim Allan (T&P) | Martin Brown (T&P) | 40 | Phil Barrett (T&P) | Joe Knowles (T&P) | 29 |
Jeff Saunders (Enmore Park) | Mike Holmes (Lilley Brook) | 30 | Marker (Oake Member) | N/A | |
Paul Middleton (Clevedon) | James Skinner (Worlebury) | 30 | Graham Hewlett (Worlebury) | Barry Saunders | 48 |
Bob Acland (Mendip Spring) | Robert Moss (Mendip Spring) | 37 | Peter Owen (Bath) | Phil Scilly (Bath) | 38 |
Chris Reed (Wheathill) | Steve Osbourn | 42 | Tim Wheeler (Clevedon) | Simon Cranfield | 35 |
David Bate (Mendip Spring) | Rad Radovich | 40 | Andy Carter (Stockwood Vale) | Denzil Morgan | 34 |
Rob Fear (Enmore Park) | Steve Darch (Enmore Park) | 36 | Mike Usher-Clark (Worlebury) | Bob Spence. (Worlebury) | 36 |
Ben Gliddon (Minehead) | Thomas Gliddon | 32 | Stephen Parker (Clevedon) | Steve Buckland (Clevedon) | 45 |
Ian Suttle (Mendip Spring) | Scott Thomson (Mendip Spring) | 39 | Kevin Blakeley (Stockwood Vale) | Mike Fry | 43 |
Mike Rossiter (Enmore Park) | Martyn Acland | 38 | Richard Bryant (Oake Manor) | Matt Turner (Oake Manor) | 38 |
As these winning teams were late starters, and therefore late finishers, we were able to present them with their prizes before they left. The winning pair received newly supplied pewter tankers which had been kindly donated by former President of Somerset Golf Captains Mike Usher-Clark. It was therefore fitting that Mike was present at the end of the meal so that he could present the tankards to the winning pair.
Congratulations to the winners and thank you to all of the Captains and their guests for supporting this new event.
Captain of Captains Stephen Butterfield thanked Oake Manor Golf Club for their hospitality, and complimented the club on the state of the course and on the quality of the food and service. Stephen also thanked the Somerset Golf Captains Secretary John Beer for his organisation and administration of the day.
Club captain Richard Bryant responded and confirmed how pleased Oake Manor were to host the event and how much he hoped everyone had enjoyed the course and the day.
Don’t forget to register for the next internal event – the Autumn Meeting at Mendip Spring on 23rd September 2021.